Swimming Otago Administration
Management Minutes
2011 - January | February | March |April | May | June | July | August | September | October |November | December|2010 - January | February | March | April | May | June | July | August | September | October |November | December
2009 - January | February | March | April | May | June | July | August | September | October |November | December
2008 - January | February | March | April | May | June | July | August | September | October | November | December
2007 - January | February | March | April | May | June | July | August | September | October | November | December
Delegate Meeting Minutes
2011 January | June |2010 January | November |
2009 January | June | September | November
2008 January | April | September | December
2007 January | March | September | November
Annual General Meeting Minutes
2006 | 2007 |2008| 2009 | 2010|Annual Reports
2006-2007 Annual Report2007-2008 Annual Report
2008-2009 Annual Report
2009-2010 Annual Report
Constitution
Swimming Otago ConstitutionConstitution - revised as at June 2009 (pdf)
Policies
Swimmers Transfer Policy and FormSwimmers Handbook
2008-2009 Handbook2009-2010 Handbook
